<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" version="2.0">
	<channel>
		
		<title>Wollombi Valley Against Gas Extraction News</title>
		<description>News from WAGE</description>
		<link>http://wage.org.au/news/</link>
		<copyright>Wollombi Valley Against Gas Extraction</copyright>
		<lastBuildDate>Thu, 11 Mar 2010 20:14 +1100</lastBuildDate>
		<language>en</language>
		
		<item>
			<title>GAS WATCH 77 - AGL ENERGY - to drill more holes at Broke and Bulga</title>
			<description><![CDATA[AGL Energy has just received approval from the Department of Industry &amp; Investment, Minerals to drill a further 8 core holes and stratigraphic holes on the properties it has bought at Spring Mountain, Broke, and Windermere at Bulga.]]></description>
			<link>http://wage.org.au/news/display/766</link>
			<pubDate>Sun, 07 Feb 2010 09:17 +1000</pubDate>
			<guid>http://wage.org.au/news/display/766</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>AGL Broke and Bulga exploration Approval and Notice of Drilling</title>
			<description><![CDATA[AGL now have approval to drill 8 core holes and stratigraphic holes on the properties owned by them at Broke (Spring Mountain) and Bulga (Windermere).]]></description>
			<link>http://wage.org.au/news/display/763</link>
			<pubDate>Sat, 06 Feb 2010 08:54 +1000</pubDate>
			<guid>http://wage.org.au/news/display/763</guid>
			<author><![CDATA[Graeme Gibson]]></author>
		</item>
		
		<item>
			<title>Geodynamics Presentation</title>
			<description><![CDATA[Attached is a presentation by Geodynamics in relation to its proposed Hot Rocks exploration in the Bulga area.]]></description>
			<link>http://wage.org.au/news/display/764</link>
			<pubDate>Sat, 06 Feb 2010 08:17 +1000</pubDate>
			<guid>http://wage.org.au/news/display/764</guid>
			<author><![CDATA[Graeme Gibson]]></author>
		</item>
		
		<item>
			<title>AJ Lucas Will Have First Half Loss</title>
			<description><![CDATA[Shares in AJ Lucas Group fell more than 10% after the company told shareholders to brace themselves for disappointing half-year results.]]></description>
			<link>http://au.biz.yahoo.com/100201/27/2b125.html</link>
			<pubDate>Tue, 02 Feb 2010 08:44 +1000</pubDate>
			<guid>http://wage.org.au/news/display/756</guid>
			<author><![CDATA[Australasian Investment Review via Yahoo!7]]></author>
		</item>
		
		<item>
			<title>Miner up-beat about cutting carbon footprint</title>
			<description><![CDATA[Coal &amp; Allied says a trial of its coal bed gas project has proved so successful it will be rolled out across other mines in the Hunter Valley within eight weeks.]]></description>
			<link>http://www.abc.net.au/news/stories/2010/02/01/2806483.htm</link>
			<pubDate>Mon, 01 Feb 2010 11:23 +1000</pubDate>
			<guid>http://wage.org.au/news/display/755</guid>
			<author><![CDATA[ABC News]]></author>
		</item>
		
		<item>
			<title>Gas Watch 76</title>
			<description><![CDATA[AGL ENERGY - necessary corrections to recent media releases in Cockfighter news.]]></description>
			<link>http://wage.org.au/news/display/674</link>
			<pubDate>Tue, 22 Dec 2009 09:38 +1000</pubDate>
			<guid>http://wage.org.au/news/display/674</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>AGL Hunter Activities</title>
			<description><![CDATA[RE: Major Development AGL Gas Part 3A, taking The Bucketts Way Valley Area, and removing this beautiful valley area as we know it, destroying aquifers, creeks, rivers etc.]]></description>
			<link>http://wage.org.au/news/display/665</link>
			<pubDate>Mon, 14 Dec 2009 10:41 +1000</pubDate>
			<guid>http://wage.org.au/news/display/665</guid>
			<author><![CDATA[Jenny Thompson & Amanda Albury]]></author>
		</item>
		
		<item>
			<title>Hard decisions must be made if they want the big bucks</title>
			<description><![CDATA[For the past three years the coal seam gas industry has been the new god of energy, promising big profits, green power and a gateway to aligning Australian gas prices with the more lucrative global market... But now the clock is ticking for the industry to turn rhetoric into reality and start making some financial investment decisions (FIDs).]]></description>
			<link>http://www.smh.com.au/business/hard-decisions-must-be-made-if-they-want-the-big-bucks-20091206-kcux.html?skin=text-only</link>
			<pubDate>Mon, 07 Dec 2009 20:09 +1000</pubDate>
			<guid>http://wage.org.au/news/display/650</guid>
			<author><![CDATA[Adele Ferguson (SMH)]]></author>
		</item>
		
		<item>
			<title>Gas Watch 75 - AGL has nowhere to go, unless we let them in</title>
			<description><![CDATA[A map has been produced by the Broke Bulga Community Consultative Committee. The map is of the Broke and Bulga areas which AGL Energy wants to turn into a gas field.]]></description>
			<link>http://wage.org.au/news/display/632</link>
			<pubDate>Wed, 02 Dec 2009 09:15 +1000</pubDate>
			<guid>http://wage.org.au/news/display/632</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 74 - AGL fails regulatory obligations.</title>
			<description><![CDATA[AGL &#39;forced electricity prices higher&#39; - says SMH.
AGL accused of "price gouging" by the ACCC - says the ABC. 
Most needy residents have been the victims of appalling bungling by AGL - says the Herald Sun.]]></description>
			<link>http://wage.org.au/news/display/534</link>
			<pubDate>Wed, 09 Sep 2009 23:06 +1000</pubDate>
			<guid>http://wage.org.au/news/display/534</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Community Newsletter</title>
			<description><![CDATA[A newsletter from the Hunter Valley Protection Alliance - Methane Gas Situation in the Broke Valley]]></description>
			<link>http://wage.org.au/news/display/511</link>
			<pubDate>Tue, 11 Aug 2009 11:13 +1000</pubDate>
			<guid>http://wage.org.au/news/display/511</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Santos fires up coal seam gas in Gunnedah Basin</title>
			<description><![CDATA[MAJOR Australian gas provider Santos is investing $476 million to buy coal seam methane gas resources in the Gunnedah Basin.

Together with the planned $850 million Queensland Hunter Gas Pipeline and the State Government&#39;s apparent preference for gas to fire a new baseload power station at Bayswater near Muswellbrook, the Santos investment represents a major step forward for the gas industry in NSW.]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/santos-fires-up-coal-seam-gas-in-gunnedah-basin/1563977.aspx</link>
			<pubDate>Fri, 10 Jul 2009 12:00 +1000</pubDate>
			<guid>http://wage.org.au/news/display/493</guid>
			<author><![CDATA[Ian Kirkwood (The Herald)]]></author>
		</item>
		
		<item>
			<title>Gas Watch 73</title>
			<description><![CDATA[AGL Energy buys wind farms in SA - but threatens the Hunter Valley with release of another fossil fuel and loss of groundwater.]]></description>
			<link>http://wage.org.au/news/display/473</link>
			<pubDate>Sat, 20 Jun 2009 17:37 +1000</pubDate>
			<guid>http://wage.org.au/news/display/473</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 72</title>
			<description><![CDATA[AGL ENERGY Fails to deny intention to build a gas processing plant on its Hunter Valley properties.]]></description>
			<link>http://wage.org.au/news/display/469</link>
			<pubDate>Wed, 17 Jun 2009 09:36 +1000</pubDate>
			<guid>http://wage.org.au/news/display/469</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 71</title>
			<description><![CDATA[AGL ENERGY, has purchased two further properties in the Broke and Bulga areas. It has bought the property known as Spring Mountain on the Cessnock Road/Oakley Lane at Broke; it has bought the sand mining property at Bulga.]]></description>
			<link>http://wage.org.au/news/display/468</link>
			<pubDate>Sun, 14 Jun 2009 14:48 +1000</pubDate>
			<guid>http://wage.org.au/news/display/468</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>It&#39;s no from AGL</title>
			<description><![CDATA[THE company behind the methane gas exploration in the Broke Valley, AGL Energy, has rejected calls for a full environmental assessment to be carried out before they commence drilling activities.]]></description>
			<link>http://www.singletonargus.com.au/news/local/news/general/its-no-from-agl/1539172.aspx</link>
			<pubDate>Fri, 12 Jun 2009 08:02 +1000</pubDate>
			<guid>http://wage.org.au/news/display/467</guid>
			<author><![CDATA[Singleton Argus]]></author>
		</item>
		
		<item>
			<title>AGL drilling to go on in Hunter</title>
			<description><![CDATA[BOB KENNEDY&#39;S five-bedroom house dropped 1.8 metres over six days when mining company Xstrata Coal moved into a seam under his 40-hectare vineyard near Broke in the Hunter Valley, but he is more worried about whether the nearby brook will keep bubbling.]]></description>
			<link>http://www.smh.com.au/environment/water-issues/agl-drilling-to-go-on-in-hunter-20090604-bx90.html</link>
			<pubDate>Fri, 05 Jun 2009 15:44 +1000</pubDate>
			<guid>http://wage.org.au/news/display/461</guid>
			<author><![CDATA[Debra Jopson, Regional Reporter SMH]]></author>
		</item>
		
		<item>
			<title>Safeguarding Agricultural Land and Water from mining</title>
			<description><![CDATA[Greens MP and mining spokesperson Lee Rhiannon is set to introduce a Greens bill into the NSW Parliament to protect prime agricultural land and water in NSW from damage cause by mining and exploration - the Mining (Safeguarding Agricultural Land and Water From Mining) Amendment Bill 2009.]]></description>
			<link>http://lee.greens.org.au/index.php/content/view/2910/65/</link>
			<pubDate>Wed, 20 May 2009 14:52 +1000</pubDate>
			<guid>http://wage.org.au/news/display/439</guid>
			<author><![CDATA[Peter Firminger]]></author>
		</item>
		
		<item>
			<title>Gas Watch 70</title>
			<description><![CDATA[A response to the Letter to Cockfighter from local resident]]></description>
			<link>http://wage.org.au/news/display/435</link>
			<pubDate>Tue, 12 May 2009 09:44 +1000</pubDate>
			<guid>http://wage.org.au/news/display/435</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 69</title>
			<description><![CDATA[It appears that it is now impossible to receive a response, if you write to AGL ENERGY, from anybody other the Land and Approvals Manager. You know, the staff level of the former Hind Kourouche of SGL.]]></description>
			<link>http://wage.org.au/news/display/402</link>
			<pubDate>Mon, 27 Apr 2009 10:08 +1000</pubDate>
			<guid>http://wage.org.au/news/display/402</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 68</title>
			<description><![CDATA[Does this company have an environmental and social conscience, or is it just Sydney Gas all over again?]]></description>
			<link>http://wage.org.au/news/display/401</link>
			<pubDate>Mon, 27 Apr 2009 09:33 +1000</pubDate>
			<guid>http://wage.org.au/news/display/401</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Gas Watch 67 AGL! Methane Gas could Kill the Hunter Valley.</title>
			<description><![CDATA[On 6th and 7th April we had a couple of people outside AGL Energy Headquarters at 101 Miller Street, North Sydney. They were there for a couple of hours as the employees arrived, and for a couple of hours at lunch time each day. One with signs and handing out pamphlets. The other as the Grim Reaper, which is how we see AGL ENERGY in respect of its actions at Broke in regard to the water tables and in relation to the risk of methane gas explosion and migration. We intend to make random appearances at the AGL ENERGY offices.]]></description>
			<link>http://wage.org.au/news/display/361</link>
			<pubDate>Wed, 08 Apr 2009 12:57 +1000</pubDate>
			<guid>http://wage.org.au/news/display/361</guid>
			<author><![CDATA[Hunter Valley Protection Alliance]]></author>
		</item>
		
		<item>
			<title>Cyanide insanity</title>
			<description><![CDATA[In my book &#39;The Woman on the Mountain&#39;, I expressed my disbelief that the National Heritage listed wetlands of Lake Cowal - and all the waters downstream - had been put under great threat from Canadian giant Barrick Gold&#39;s open-cut cyanide leach goldmining right next to it...]]></description>
			<link>http://sharynmunro.com/?p=756</link>
			<pubDate>Wed, 08 Apr 2009 04:37 +1000</pubDate>
			<guid>http://wage.org.au/news/display/363</guid>
			<author><![CDATA[Sharyn Munro]]></author>
		</item>
		
		<item>
			<title>Chooks Revenge - Methane on Mangrove Mountain</title>
			<description><![CDATA[Many will be aware of the situation where a local family has been forced to leave their home due to toxic levels of methane rising from a burial pit dug on their property during the 1999 Newcastle Disease eradication campaign.]]></description>
			<link>http://onmangrovemountain.blogspot.com/2009/04/chooks-revenge.html</link>
			<pubDate>Thu, 02 Apr 2009 19:18 +1000</pubDate>
			<guid>http://wage.org.au/news/display/352</guid>
			<author><![CDATA[Neil (On Mangrove Mountain Editor)]]></author>
		</item>
		
		<item>
			<title>Drilling must stop</title>
			<description><![CDATA[A DELEGATION will be sent to Minister for Primary Industries, Ian Macdonald, seeking to stop any drilling in the Broke Valley by Sydney Gas.

The delegation will be seeking that the Broke Fordwich winegrowing region be excised from the petroleum exploration leases held by Sydney Gas.

In addition to this, it will be seeking that no further activities be undertaken on the two wells adjacent to the village of Broke currently owned by Sydney Gas until a full environmental assessment is undertaken on the wells, and terms of reference on a water study to be undertaken is agreed to by the project&#39;s community consultative committee.]]></description>
			<link>http://singleton.yourguide.com.au/news/local/news/general/drilling-must-stop/1471535.aspx?storypage=0</link>
			<pubDate>Fri, 27 Mar 2009 10:45 +1000</pubDate>
			<guid>http://wage.org.au/news/display/342</guid>
			<author><![CDATA[Singleton Argus]]></author>
		</item>
		
	</channel>
</rss>